top
bot_head


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   UKE   Members  


Season Standing's
 
2024/25
SML
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   LUK xL 60 32 18 0 6 4 0 112 202 147 102 77 100 70 19 11 0 19 11 0 6 3 0 0 1 0 0.622 0.600 0.644 3.37 2.45 3.40 2.57 3.33 2.33
2   ITA x 60 32 17 0 4 7 0 111 176 145 94 60 82 85 21 9 0 15 15 0 2 3 0 2 4 0 0.617 0.711 0.478 2.93 2.42 3.13 2.00 2.73 2.83
3   KAL x 60 29 18 0 7 6 0 107 196 149 111 77 85 72 19 11 0 17 13 0 1 3 0 6 3 0 0.594 0.656 0.400 3.27 2.48 3.70 2.57 2.83 2.40
4   IFK x 60 27 16 0 9 8 0 107 173 165 91 84 82 81 17 13 0 19 11 0 3 6 0 6 2 0 0.594 0.600 0.456 2.88 2.75 3.03 2.80 2.73 2.70
5   SAI x 60 30 20 0 6 4 0 106 178 170 99 83 79 87 20 10 0 16 14 0 4 2 0 2 2 0 0.589 0.644 0.489 2.97 2.83 3.30 2.77 2.63 2.90
6   KKO z 60 23 20 0 13 4 0 99 206 169 107 79 99 90 19 11 0 17 13 0 6 2 0 7 2 0 0.550 0.589 0.356 3.43 2.82 3.57 2.63 3.30 3.00
7   ASS x 60 26 21 0 4 9 0 95 160 159 90 67 70 92 19 11 0 11 19 0 2 3 0 2 6 0 0.528 0.644 0.367 2.67 2.65 3.00 2.23 2.33 3.07
8   ESP z 60 20 19 0 10 11 0 91 160 171 74 78 86 93 15 15 0 15 15 0 5 4 0 5 7 0 0.506 0.489 0.411 2.67 2.85 2.47 2.60 2.87 3.10
9   TAP x 60 24 24 0 6 6 0 90 178 168 80 70 98 98 15 15 0 15 15 0 1 3 0 5 3 0 0.500 0.522 0.367 2.97 2.80 2.67 2.33 3.27 3.27
10   HAM z 60 21 24 0 5 10 0 83 154 178 81 86 73 92 15 15 0 11 19 0 3 4 0 2 6 0 0.461 0.511 0.367 2.57 2.97 2.70 2.87 2.43 3.07
11   VAA x 60 17 20 0 9 14 0 83 172 177 93 75 79 102 16 14 0 10 20 0 5 8 0 4 6 0 0.461 0.567 0.267 2.87 2.95 3.10 2.50 2.63 3.40
12   TPS z 60 18 26 0 9 7 0 79 173 190 88 88 85 102 16 14 0 11 19 0 5 4 0 4 3 0 0.439 0.522 0.267 2.88 3.17 2.93 2.93 2.83 3.40
13   KAR z 60 19 28 0 7 6 0 77 172 193 88 102 84 91 13 17 0 13 17 0 1 4 0 6 2 0 0.428 0.467 0.256 2.87 3.22 2.93 3.40 2.80 3.03
14   JYP z 60 19 28 0 6 7 0 76 167 197 96 95 71 102 16 14 0 9 21 0 4 4 0 2 3 0 0.422 0.533 0.267 2.78 3.28 3.20 3.17 2.37 3.40
15   LAH z 60 20 29 0 4 7 0 75 171 179 88 82 83 97 13 17 0 11 19 0 2 3 0 2 4 0 0.417 0.444 0.344 2.85 2.98 2.93 2.73 2.77 3.23
16   JUK z 60 12 41 0 6 1 0 49 134 215 75 112 59 103 9 21 0 9 21 0 4 1 0 2 0 0 0.272 0.267 0.233 2.23 3.58 2.50 3.73 1.97 3.43

 
back


Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement