top
bot_head


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   UKE   Members  


Season Standing's
 
2024/25
SML
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   LUK 41 22 12 0 3 4 0 76 146 100 75 55 71 45 12 9 0 13 7 0 3 3 0 0 1 0 0.618 0.571 0.667 3.56 2.44 3.57 2.62 3.55 2.25
2   ITA 40 21 13 0 3 3 0 72 121 100 66 40 55 60 15 5 0 9 11 0 2 1 0 1 2 0 0.600 0.733 0.433 3.02 2.50 3.30 2.00 2.75 3.00
3   IFK 42 18 12 0 6 6 0 72 124 123 69 61 55 62 12 9 0 12 9 0 2 5 0 4 1 0 0.571 0.619 0.397 2.95 2.93 3.29 2.90 2.62 2.95
4   SAI 41 19 14 0 4 4 0 69 120 113 67 56 53 57 14 7 0 9 11 0 4 2 0 0 2 0 0.561 0.635 0.483 2.93 2.76 3.19 2.67 2.65 2.85
5   ASS 41 19 15 0 4 3 0 68 108 105 61 42 47 63 14 6 0 9 12 0 2 1 0 2 2 0 0.553 0.683 0.365 2.63 2.56 3.05 2.10 2.24 3.00
6   TAP 41 18 15 0 5 3 0 67 128 116 58 39 70 77 12 7 0 11 11 0 1 2 0 4 1 0 0.545 0.649 0.333 3.12 2.83 3.05 2.05 3.18 3.50
7   KAL 41 17 14 0 5 5 0 66 123 104 70 50 53 54 12 8 0 10 11 0 1 2 0 4 3 0 0.537 0.617 0.333 3.00 2.54 3.50 2.50 2.52 2.57
8   ESP 41 14 13 0 8 6 0 64 114 119 55 55 59 64 11 10 0 11 9 0 3 2 0 5 4 0 0.520 0.508 0.367 2.78 2.90 2.62 2.62 2.95 3.20
9   KAR 41 14 15 0 6 6 0 60 129 132 69 73 60 59 10 11 0 10 10 0 0 4 0 6 2 0 0.488 0.540 0.233 3.15 3.22 3.29 3.48 3.00 2.95
10   VAA 40 12 11 0 6 11 0 59 118 118 67 47 51 71 12 8 0 6 14 0 3 5 0 3 6 0 0.492 0.633 0.250 2.95 2.95 3.35 2.35 2.55 3.55
11   KKO 41 12 16 0 10 3 0 59 128 120 67 53 61 67 13 8 0 9 11 0 5 1 0 5 2 0 0.480 0.556 0.233 3.12 2.93 3.19 2.52 3.05 3.35
12   LAH 40 15 19 0 3 3 0 54 120 119 64 55 56 64 10 10 0 8 12 0 1 1 0 2 2 0 0.450 0.500 0.333 3.00 2.98 3.20 2.75 2.80 3.20
13   JYP 39 14 17 0 2 6 0 52 112 126 68 68 44 58 10 10 0 6 13 0 1 4 0 1 2 0 0.444 0.550 0.298 2.87 3.23 3.40 3.40 2.32 3.05
14   TPS 41 11 18 0 6 6 0 51 116 136 57 61 59 75 10 11 0 7 13 0 4 4 0 2 2 0 0.415 0.476 0.283 2.83 3.32 2.71 2.90 2.95 3.75
15   HAM 39 12 16 0 3 8 0 50 94 123 51 56 43 67 10 10 0 5 14 0 1 4 0 2 4 0 0.427 0.550 0.228 2.41 3.15 2.55 2.80 2.26 3.53
16   JUK 41 9 27 0 4 1 0 36 95 142 55 66 40 76 8 11 0 5 17 0 3 1 0 1 0 0 0.293 0.386 0.182 2.32 3.46 2.89 3.47 1.82 3.45

 
back


Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement