top
bot_head
czech


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   Members  


BLASTER|Analyzer BLASTER|Analyzer
SML Result Service Result Service
Predictive Standings Predictive Standings
Standings Standings
Play Off Play Off
Forum Forum
Glossary Glossary
Wednesday, Apr-28 2010
Last Results
1TPS @ HAM 6 : 2  
Goals tot:
 8  
G/GP avg:
 8  
Saturday, Sep-04 2010
Today's Matches
 
No Games..
Next Matches
 
No Games..
Regular Season
 Season  GP G tot.  G/GP
 2009/10   453   2501 5.521
 2008/09   406    2120 5.222
 2007/08   392    2156 5.500
 2006/07   392    2250 5.740
 2005/06   392    2041 5.207
 2004/05   364    1995 5.481
 2003/04   364    1957 5.376
 2002/03   364    1959 5.382
 2001/02   364    1992 5.473
 2000/01   364    2080 5.714
 1999/00   324    2010 6.204
 1998/99   324    1876 5.790
Play Off
 Season  GP G tot. G/GP
 2009   55       263 4.782
 2008   45       268 5.956
 2007   33       150 4.545
 2006   41       215 5.244
 2005   37       181 4.892
 2004   35       156 4.457
 2003   38       180 4.737
 2002   25       127 5.080
 2001   26       117 4.500
 2000   26       155 5.962
 1999   24       147 6.125
-47 of 406 (-11.576%)
games remains
to the end of
the Regular Season
2009/2010
Current Status:
Break
See always fresh and detailed matchup analysis of The SML Ice Hockey League.
Try our BLASTER|Analyzer counting in-depth team statistics!
Compare Your TIPs with us..   ;o)

BLASTER|Analyzer
(Create Your Free Web Account)
Would you like to receive daily SML results? Register Your E-mail address here.

SML - Brief Standings (Full)

rk      Team   cl   GP    PTS    Score    PCT     Last
Streak
  Last 10
1 (+1)   Jyp Jyvaskyla .?.  xL    72   127   204:160   .620   1/1   4-3-0-0-3
2 (-1)   Kalpa Kuopio .?.    71   126   198:167   .592   -2/-2   2-4-0-2-2
3 (+1)   TPS Turku .?.    73   123   215:195   .562   1/1   6-2-0-2-0
4 (+1)   Hameenlinna .?.    75   115   190:206   .511   -1/-1   2-5-0-2-1
5 (-1)   IFK Helsinki .?.    64   112   204:167   .583   -2/-2   5-3-0-0-2
6 (-2)   Lukko Rauma .?.    62   107   182:150   .575   -5/-5   2-8-0-0-0
7 (-1)   Tappara Tampere .?.    67   101   208:208   .502   5/0.5   4-2-0-1-3
8 (+1)   Karpat .?.    68   96   169:182   .471   -1/-1   3-3-0-2-2
9 (-1)   Blues Espoo .?.    61   84   151:162   .459   -1/-1   5-3-0-2-0
10 (+1)   Jokerit Helsinki .?.    61   81   154:170   .443   -1/-1   4-6-0-0-0
11 (-1)   Saipa .?.    58   77   154:176   .443   -2/-2   4-4-0-1-1
12 (+1)   Lahti Pelicans .?.    58   73   166:197   .420   1/0.5   3-5-0-1-1
13 (-1)   Assat Pori .?.    58   72   151:170   .414   -3/-3   2-7-0-0-1
14 (-1)   Ilves Tampere .?.    58   58   155:191   .333   1/1   2-7-0-0-1
 
rk(+/-num) - Rank with (last position change) in the standings
Team - Team Name (or its abbreviation).?. -> see the team's season trend
clinch - clinched Play Off spot or related (see the glossary)
GP - number of Games Played
PTS - Points - with division distinguisher (for NHL only)
Score - Overall team score (GF:GA)
    | - NE/CE, | - SE/NW, | - AT/PA (for NHL only)
Last Streak - Last chain of +Win/score, -Loss/score
    score --> W=(score++); L=(score- -)
    score --> OT_W=(score+.5); OT_L=(score-.5)
Last 10 - Wins-Losses-Draws-OT_Wins-OT_Losses

This Server is Powered by:
____BSD
MySQL
Apache
PHP
optimized for: Firefox & Opera
With Suggestions or Questions Contact WebAdmin of BLASTER.cz
Last UpDate: 2010-04-29
100% Micro$oft FREE !!
100% Micro$oft FREE !! Linux-zdarma a legalne

Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement